Relationships table
85 legal filing relationships cross-referenced against the supply chain dataset
85 of 85 relationships
| Actor 1 | Actor 2 | Relationship type | Strength | Source |
|---|---|---|---|---|
| DeepMind | Acquisition | Strong | Complaint | |
| Microsoft Corporation | OpenAI, Inc. | Compute Supply | Strong | Complaint |
| Microsoft Corporation | OpenAI (collective, non-profit reference) | Other | Weak | Statement of Interest (DOJ/FTC) |
| OpenAI (collective, non-profit reference) | Other | Strong | Defendants' Opposition to Motion | |
| Microsoft Corporation | OpenAI (collective, for-profit reference) | Compute Supply | Strong | Defendants' Opposition / Response to Motion |
| Microsoft Corporation | OpenAI (collective, for-profit reference) | Investment | Strong | Defendants' Opposition / Response to Motion |
| Microsoft Corporation | OpenAI (collective, for-profit reference) | Partnership | Strong | Defendants' Opposition / Response to Motion |
| OpenAI (collective, for-profit reference) | Rain AI | Purchase | Strong | Second/First Amended Complaint |
…